NO | PROJECT DESCRIPTION | CLIENT | |
1 | CONTRACT NO: TNB 435/2022 275KV BULK SUPPLY TO BRIDGE DATA CENTRE SEDENAK, JOHOR (SKOP OVERHEAD LINE) |
TENAGA NASIONAL BERHAD | |
2 | CONTRACT NO. : TNB 2158/2021 PMU 132/33KV IOI MAYANG (2 X 90 MVA) AND LILO 132KV OHL FROM ABBA – NUNI INTO PMU IOI MAYANG, SELANGOR |
RELTENCY ENGINEERING SDN BHD | |
3 | CONTRACT NO. : TNB/SEJE/SGCSB/LOA/SC-17 MAINHEAD B : DOUBLE CIRCUIT 500KV TRANSMISSION LINE FROM POINT A (MUKIM JABI, DAERAH SEGAMAT) TO POINT B (MUKIM SERTING ILIR, DAERAH JEMPOL) |
AMALIENA CONSTRUCTION SDN BHD | |
4 | Proposed 132kV Transmission Line Double Circuit Loop In/Out Into PMU Pelangi Indah From UTRM/KTGI/TBRU | Huls Transmission Sdn. Bhd. | |
5 | RECTIFICATION WORK FOR 500KV LENGGENG SUBSTATION TO BAHAU SOUTH SUBSTATION | TRENERGY INFRASTRUCTURE SDN BHD | |
6 | THE SPP INTERCONNECTOR AND THE SPP WORKS WITH ASSOCIATED WORKS WITH THE ESTABLISHED CAPACITY OF 100MWAC AT MERCHANG, DAERAH MARANG, TERENGGANU FOR CYPARK SURIA MERCHANG SDN BHD | BRAS TRANSMISSION SDN BHD | |
7 | TRANSMISSION DEVELOPMENT ASSOCIATED WITH PULAU INDAH POWER PLANT (PIPP) COMBINED CYCLEGAS FIRED POWER PLANT (1,200MW) IN PULAU INDAH, SELANGOR (500kV TRANSMISSION LINE) | LARSEN & TUBRO LIMITED | |
8 | 500kV Sihanoukville Combodia Project | Pestech Transmission Sdn Bhd. | |
9 | CONTRACT NO. : LSS-IDIWAN-MACHANG/SPP&TNBIF – 10042019-A0 SPP INTERCONNECTION FACILITIES, TNB INTERCONNECTION FACILITIES AND RELATED PERIPHERAL SYSTEMS FOR 30MWAC LARGE SCALE SOLAR PHOTOVOLTAIC ENERGY GENERATING FACILITY AT LOT 4 LOCATED IN MUKIM KUALA KERAK, DAERAH JAJAHAN MACHANG, KELANTAN, MALAYSIA |
Mattan Engineering Sdn Bhd. | |
10 | CONTRACT NO. : TNB 1133/2020 PROPOSED 132KV DOUBLE CIRCUIT OVERHEAD LINE LILO PAGOH-GERISEK INTO PMU PAGOH EDU HUB, JOHOR |
AMBC TRANSMISSION SDN BHD | |
11 | CONTRACT NO. : TNB 1364/2020 PROPOSED 500KV OVERHEAD LINE JUNJUNG – AYER TAWAR, 275KV OVERHEAD LINE RECONFIGURATION AT PMU JUNJUNG & 275KV DOUBLE CIRCUIT LILO OVERHEAD LINE SEGARI – BATU GAJAH INTO PMU AYER TAWAR |
S.G. CABLES SDN BHD | |
12 | CONTRACT NO. : TNB 1577/2020 KERJA-KERJA MEREKABENTUK, MEMBINA DAN MEROMBAK MENARA DAN POLE SEDIADA 33kV TB-KR 52-70 DAN 188-200 TALIAN ATAS 33kV DARI PMU TG BATU KE PPU ROMPIN, BAHAGIAN PEMBAHAGIAN, TNB PAHANG |
PUNCA LESTARI SDN BHD | |
13 | Establishment of PMU 500/275kV Junjung (3X1050MVA) | Pestech Transmission Sdn Bhd. | |
14 | Kerja-kerja Relocation 132kv Pagoh-Gerisik TRANSMISSION Line (T16,T17,T18) | Enertra Sdn Bhd | |
15 | Large Scale Solar 100MWac Sg. Petani, Kuala Muda, Kedah. | ETD Makmur (M) Sdn Bhd. | |
16 | Proposed 500kV Double Circuit Transmission Line (ATWR-BNTS) Point X (Border Perak/Selangor) to Point Y (Border Selangor/Pahang) | Larico Infrastructure Sdn. Bhd. | |
17 | Proposed Double Circuit T-Off 275kV OHL from PMU Salak South – PMU Lenggeng into PMU Mahkota Cheras (Point Y – AMPE) | Larico Infrastructure Sdn. Bhd. | |
18 | CONTRACT NO. : TNB 3412/2019 PMU 275/230kV PLENTONG, JOHOR (PHASE 2 & REHAB) |
MAHKOTA TECHNOLOGIES SDN BHD | |
19 | CONTRACT NO. : TNB 3439/2019 PROPOSED 132KV TRANSMISSION LINE DOUBLE CIRCUIT LOOP IN/OUT INTO PMU PELANGI INDAH FROM UTRM/KTGI-TBRU |
HULS TRANSMISSION SDN. BHD. | |
20 | Establishment of PMU 500/275kV Junjung and Reconfiguration at PMU Junjung, Kedah | Pestech Sdn. Bhd | |
21 | PMU 275/230Kv Plentong,Johor (Phase 2& Rehab) | Mahkota Technologies Sdn Bhd. | |
22 | Proposed DC Lilo 500kv OHL From OLPT – LGNG Into PMU Bukit Unggul (BUGL) and DC Lilo 275Kv OHL From SLTI – SRDG Into PMU Bukit Unggul(BUGL) | Larico Infrastructure Sdn. Bhd. | |
23 | Proposed Single Circuit LILO 132Kv Overhead Line from Bukit Kapar(BKPR) – Meru into PMU 132/33Kv Vallambrosa | Bras Transmission Sdn. Bhd | |
24 | CONTRACT NO. : TNB 1669/2018 PMU 132/33kV JADE HILLS (2X90MVA) & DC LILO OHL FROM KJNG-CJYA INTO PMU JADE HILLS, SELANGOR |
PEMBINAAN TERASMAJU SDN BHD | |
25 | Proposed 275kV/132kV Quad Circuit Transmission Line National University – Serdang East | Larico Infrastructure Sdn. Bhd. | |
26 | CONTRACT NO. : TNB 3102/2017 PROPOSED 500kV DOUBLE CIRCUIT TRANSMISSION LINE FROM ALOR GAJAH TO BAHAU SOUTH (AP35 TO BAHAU SOUTH) |
LARICO INFRASTRUCTURE SDN BHD | |
27 | Proposed 132kV SC LILO In/Out Transmission Line From Kg. Subang (KSBG) to Ladang Kundang (LKDG) into PMU Batu Arang. | Bras Transmission Sdn. Bhd. | |
28 | Relocation work of existing TNB Transmission line 275/132kV at Kg.Pandan (T14- T16) | KP Teguh Jaya Sdn. Bhd. | |
29 | 275kV Overhead Transmission Line From Penggerang Cogen Plant (PCP) to Peninsula Malaysia Grid and 275/132kV Penggerang Sub Station | Trenergy Infrastructure Sdn. Bhd. | |
30 | CONTRACT NO: TNB 567/2016 PROPOSED 500KV DOUBLE CIRCUIT TRANSMISSION LINE (ATWR-BNTS) POINT X (BORDER PERAK/SELANGOR) TO POINT Y (BORDER SELANGOR / PAHANG) |
LARICO INFRASTRUCTURE SDN BHD | |
31 | 275kV Transmission Line From Ulu Jelai to Tapah. | Larico Infrastructure Sdn. Bhd. | |
32 | 275kV Transmission Line from Olak Lampit to Elpion | HG Power Transmission Sdn. Bhd. | |
33 | BRACING INSPECTION JOB AT 33KV PERAK DISTRIBUTION NETWORK. | JZ BINANIAGA SDN. BHD. | |
34 | DESIGN, SUPPLY, ERECTION & COMMISSIONING OF 132KV SINGLE CIRCUIT TRANSMISSION LINE FROM BUKIT SELAMBAU SOLAR FARM TO PMU BUKIT SELAMBAU, KUALA MUDA, KEDAH DARUL AMAN | ENERTRA SDN BHD | |
35 | PROPOSED 275kV OVERHEAD LINES DOUBLE CIRCUIT T-OFF SERDANG (SRDG)- SALAK TINGGI (SLTI) TO SERDANG EAST (SRDE) | BRAS TRANSMISSION SDN BHD | |
36 | PROPOSED REALIGNMENT AND RAISED TOWER HEIGHT OF 33kV OVERHEAD TRANSMISSION LINE, SERENDAH HULU SELANGOR | ENERTRA SDN BHD |